
Cumin seeds represent the second-most popular spice used all over the world, next only to black pepper. The seeds are scientifically called Cuminum cymium. They are known for giving a special flavor and aroma to the foods. They can be used in either whole or powdered form. Cumin seeds resemble caraway seeds and are yellow in color, with an oblong shape. There are several known health benefits of cumin seeds. They have antiseptic properties as well and are extremely helpful in treating colds, sore throats and fevers. The seeds are rich in iron and thus, form a healthy option for the menstruating, pregnant and lactating women, apart from growing children and adolescents. Besides, there are no known side effects of cumin effects. Considering the vast benefits of cumin seeds, we bring you the nutritional value of these seeds, in the table below.
Cumin Seeds Nutrition Facts
Amount of Cumin Seeds: 1 tbsp (whole)
Total Weight of Cumin Seeds: 6 g
Nutrients | Amount |
Basic Components | |
Carbohydrate | 2.7 g |
Protein | 1.1 g |
Water | 0.5 g |
Ash | 0.5 g |
Calories | |
Total Calories | 94.2 KJ |
Calories From Fat | 46.9 KJ |
Calories From Protein | 15.1 KJ |
Calories From Carbohydrate | 32.2 KJ |
Carbohydrate | |
Dietary Fiber | 0.6 g |
Starch | 0.6 g |
Sugars Sucrose | 0.1 g 0.1 g |
Glucose | 0.1 g |
Fructose | 0.1 g |
Lactose | 0.1 g |
Maltose | 0.1 g |
Galactose | 0.1 g |
Fats | |
Total Fat | 1.3 g |
Saturated Fat | 0.1 g |
Monounsaturated Fat | 0.8 g |
Polyunsaturated Fat | 0.2 g |
Vitamins | |
Vitamin A | 76.2 IU |
Retinol Activity Equivalent | 3.8 mcg |
Beta Carotene | 45.7 mcg |
Leutin+Zeaxanthin | 26.9 mcg |
Vitamin C | 0.5 mg |
Vitamin D | 0.5 mg |
Vitamin E (Alpha Tocopherol) | 0.2 mg |
Beta Tocopherol | 0.2 mg |
Gamma Tocopherol | 0.2 mg |
Delta Tocopherol | 0.2 mg |
Vitamin K | 0.3 mcg |
Niacin | 0.3 mg |
Folate | 0.6 mcg |
Food Folate | 0.6 mcg |
Dietary Folate Equivalents | 0.6 mcg |
Choline | 1.5 mg |
Betaine | 1.5 mg |
Minerals | |
Calcium | 55.9 mg |
Iron | 4.0 mg |
Magnesium | 22.0 mg |
Manganese | 0.2 mg |
Phosphorus | 29.9 mg |
Potassium | 107 mg |
Sodium | 10.1 mg |
Zinc | 0.3 mg |
Selenium | 0.3 mcg |
Fluoride | 0.3 mcg |
Copper | 0.1 mg |
Sterols | |
Phytosterols | 4.1 mg |
Campesterol | 4.1 mg |
Stigmasterol | 4.1 mg |
Beta-sitosterol | 4.1 mg |
Saturated Fats | |
10:00 | 1.1 mg |
12:00 | 1.1 mg |
13:00 | 1.1 mg |
14:00 | 1.1 mg |
15:00 | 1.1 mg |
16:00 | 68.2 mg |
17:00 | 68.2 mg |
18:00 | 20.6 mg |
19:00 | 20.6 mg |
20:00 | 20.6 mg |
22:00 | 20.6 mg |
24:00:00 | 20.6 mg |
Mono unsaturated Fat | |
14:01 | 0.8 g |
15:01 | 0.8 g |
16:1 undifferentiated | 12.7 mg |
16:1 c | 12.7 mg |
16:1 t | 12.7 mg |
17:01 | 12.7 mg |
18:1 undifferentiated | 817 mg |
18:1 c | 817 mg |
18:1 t | 817 mg |
20:01 | 12.7 mg |
Polyunsaturated Fat | |
16:2 undifferentiated | 0.2 g |
18:2 undifferentiated | 186 mg |
18:2 n-6 c, c | 186 mg |
18:2 c, t | 186 mg |
18:2 t, c | 186 mg |
18:2 t, t | 186 mg |
18:2 i | 186 mg |
18:2 t not further defined | 186 mg |
18:03 | 10.6 mg |
18:3 n-3, c, c, c | 10.6 mg |
18:3 n-6, c, c, c | 10.6 mg |
Other Fats | |
Omega 3 Fatty Acids | 10.6 mg |
Omega 6 Fatty Acids | 186 mg |
Amino Acids | |
Alanine | 1.1 g |
Arginine | 1.1 g |
Cystine | 1.1 g |
Glycine | 1.1 g |
Histidine | 1.1 g |
Isoleucine | 1.1 g |
Leucine | 1.1 g |
Lysine | 1.1 g |
Methionine | 1.1 g |
Phenylalanine | 1.1 g |
Proline | 1.1 g |
Serine | 1.1 g |
Threonine | 1.1 g |
Tryptophan | 1.1 g |
Tyrosine | 1.1 g |
Valine | 1.1 g |
Hydroxyproline | 1.1 g |
Glutamic Acid | 1.1 g |
Aspartic Acid | 1.1 g |
Buying & Storing Tips
- Always the whole cumin seeds, rather than the powdered ones. Cumin powder tends to lose flavor quickly.
- You can conveniently grind whole cumin seeds with a mortar and pestle. Add the freshly ground seeds to the recipes, to impart a grand flavor to the food.
- Though available in supermarkets, in large quantity, you should look for cumin seeds in the local spice stores or ethnic markets. You will get better quality cumin seeds there, with absolute freshness.
- Always go for the organically-grown dried cumin seeds, as they stand for freshness.
- Both the cumin seeds and the cumin powder should be kept in a sealed glass container. Keep the container in a cool, dark and dry place, always.
- Whole cumin seeds stay fresh for a time period of one year, whereas the ground ones stay for about six months.
No comments:
Post a Comment